![]() | Issue TrackerIssue Tracker is a Joomla 2.5 component for 'tracking' raised issues or concerns either internally to the company or externally by users. |
| Public write access is disabled. Please login or register |
![]() | Last post |
![]() 23 posts --- Location: n.a. | 29.01.2013 16:56Resolved: Coloring text in issue listHello Geoff, it's "fine tuning time" So far everything the issuetracker works absolutely good, the sorting in the overview is also fine now. To make the list reports better readable i want o ask if it is possible to color the text in the rows of the overview based on their status (CLOSED=green, OPEN=red...) Will you give me some advice to make this ? Another question: Will it be possible in 1.3.0 to exclude issues with "closed" status from the issue list ? That would be a nice feature... Regards Rolf |
![]() 238 posts --- Location: United Kingdom | 29.01.2013 18:32Re: Coloring text in issue listCurrently the issues displayed in the front end is controlled by the 'published' flag. I think I could make an additional check for a list of allowed status values without too much work which would be for 1.3.0 of course. Will be a menu option alongthe same lines as the selection of projects to display in the project list. RE the sort of the issues that you say is now OK, does this mean that the sorting is working OK on all columns? Regards Geoff www.macrotoneconsulting.co.uk |
![]() 23 posts --- Location: n.a. | 29.01.2013 19:44Re: Coloring text in issue listRE the sort of the issues that you say is now OK, does this mean that the sorting is working OK on all columns? No, it does not work as i would expect it but i'm satisfied now that the rows are desc sorted from the "modified_on" field as i always need it this way. The thing is that if i click on the header of the modified_on row, it is sorted once in asc order and the ramp symbol is visible. If i do click a second time on the header i would suggest that the field changes to desc order but it does not, it stays in asc order. Regards Rolf |
![]() 238 posts --- Location: United Kingdom | 29.01.2013 21:19Re: Coloring text in issue listGiven that 1.3.0 is not too far off (hopefully) and you have a 'sort of' working version, I will not go digging in the 1.2.2 code just yet. If 1.3.0 gets delayed for any reason I will review the decision. Regards Geoff www.macrotoneconsulting.co.uk |
![]() 23 posts --- Location: n.a. | 30.01.2013 08:07Re: Coloring text in issue listRegards Rolf |
![]() 238 posts --- Location: United Kingdom | 30.01.2013 13:50Re: Coloring text in issue listI suggest the following ( I only give colours to the open and the closed issues, I will leave the rest up to you, since I am unsure what status codes you are using on your site. ) After line 31 add: <style> table.adminlist tr.status-4 td { background: red; color: white; } table.adminlist tr.status-1 td { background: lime; color: black; } </style> Then edit (now) line 193 From: <tr> To: <tr class="<?php echo 'status-'.$dataItem->status;?>"> Edit the styles as you require. The number in the style relates to the specific id of the status code itself. i.e. 1 = Closed, 4 = Open. The colours may be a bit bright but you may specifiy them as an RGB code such as #20B2AA if you want something intermediate. Note that this is possibly not the most efficient way to add a style, which should be in a stylesheet, but it will be the easiest if you are not all that familiar with CSS etc. Edited by geoffc - 30.01.2013 14:28 Edited by geoffc - 30.01.2013 14:30 Regards Geoff www.macrotoneconsulting.co.uk |
![]() 23 posts --- Location: n.a. | 30.01.2013 15:19Re: Coloring text in issue listGreetings Rolf |
Additional information
If you use and find our Joomla extensions useful please consider supporting their further development.
Most Recent Forum entries
Issue Tracker - Recently Closed Issues
-
AMS1CJCZ7G - Possible changes to use and setting>Project Name: Issue Tracker - Rel 1.3.1
Close date: 2013-05-24 19:17:18 -
ATECJK2OSI - Introduce purge button on back end >Project Name: Issue Tracker - Rel 1.3.1
Close date: 2013-05-23 19:22:14 -
AN4IGZU1PQ - Change redirection after issue crea>Project Name: Issue Tracker - Rel 1.3.1
Close date: 2013-05-21 16:21:20 -
A5LSHJOSS9 - Add button to issue list to 'view' >Project Name: Issue Tracker - Rel 1.3.1
Close date: 2013-05-21 14:58:14 -
AXSLWZW64W - Add a create button to the issue li>Project Name: Issue Tracker - Rel 1.3.1
Close date: 2013-05-20 16:56:53
Quote(s) of the Day
The chief obstacle to the progress of the human race is the human race.
Don Marquis
If the lessons of history teach us anything it is that nobody learns the lessons that history teaches us.
Anonymous




